Records Are Meant To Be Broken
Marshall University logo

menu

Mobile navigation icon

Records Are Meant To Be Broken

Passes Attempted

1. 1,619 Chad Pennington 1995-99
2. 1,615 Rakeem Cato 2011-present
3. 1,442 Byron Leftwich 1998-02
4. 1,108 Michael Payton 1989-92
5. 1,059 Carl Fodor 1982-85
6. 912 Todd Donnan 1991-94
7. 873 John Gregory 1986-89
8. 849 Brian Anderson 2007-10
9. 831 Tony Petersen 1986-87
10. 803 Bernard Morris 2004-07

Passes Completed

1. 1,026 Chad Pennington 1995-99
2. 1,018 Rakeem Cato 2011-present
3. 939 Byron Leftwich 1998-02
4. 689 Michael Payton 1989-92
5. 542 Todd Donnan 1991-94
6. 521 Carl Fodor 1982-85
7. 486 John Gregory 1986-89
8. 483 Brian Anderson 2007-10
(tie) 483 Bernard Morris 2004-07
10. 440 Tony Petersen 1986-87

Passing Yards

1. 13,143 Chad Pennington 1995-99
2. 12,306 Rakeem Cato 2011-present
3. 11,903 Byron Leftwich 1998-02
4. 9,411 Michael Payton 1989-92
5. 7,050 Todd Donnan 1991-94
6. 7,020 John Gregory 1986-89
7. 6,655 Carl Fodor 1982-85
8. 6,501 Tony Petersen 1986-87
9. 5,616 Bernard Morris 2004-07
10. 5,403 Brian Anderson 2007-10

Touchdown Passes

1. 115 Chad Pennington 1995-99
2. 111 Rakeem Cato 2011-present
3. 89 Byron Leftwich 1998-02
4. 69 Michael Payton 1989-92
5. 61 Todd Donnan 1991-94
6. 51 John Gregory 1986-89
7. 43 Tony Petersen 1986-87
8. 39 Carl Fodor 1982-85
9. 38 Stan Hill 2001-04
10. 37 Brian Anderson 2007-10

Total Offense

1. 13,048 Chad Pennington 1995-99
2. 12,918 Rakeem Cato 2011-present
3. 12,084 Byron Leftwich 1998-02
4. 9,704 Michael Payton 1989-92
5. 7,057 Todd Donnan 1991-94
6. 6,720 John Gregory 1986-89
7. 6,705 Bernard Morris 2004-07
8. 6,377 Carl Fodor 1982-85
9. 6,268 Tony Petersen 1986-87
10. 5,924 Chris Parker 1991-95

Pass Completion Percentage (Min. 300 attempts)

1. 65.1 Byron Leftwich (1998-02) 939-1442
2. 63.4 Chad Pennington (1995-99) 1026-1619
3. 63.0 Rakeem Cato (2011-present) 1018-1615
4. 62.2 Michael Payton (1989-92) 689-1108
5. 62.1 Stan Hill (2001-04) 420-676
6. 60.3 Eric Kresser (1996) 226-375
7. 60.1 Bernard Morris (2004-07) 483-803
8. 59.4 Todd Donnan (1991-94) 542-912
9. 56.8 Brian Anderson (2007-) 483-849
10. 55.7 John Gregory (1986-89) 486-873

Marshall University logo

Rakeem Cato’s Single-season Rankings

 

Passes Attempted

1. 622 Tony Petersen 1987
2. 584 Rakeem Cato 2012
3. 499 Rakeem Cato 2013
4. 491 Byron Leftwich 2002
5. 470 Byron Leftwich 2001
6. 457 Byron Leftwich 2000
7. 432 Chad Pennington 1998
8. 428 Chad Pennington 1997
9. 415 Michael Payton 1992
10. 411 Carl Fodor 1984

Passes Completed

1. 408 Rakeem Cato 2012
2. 340 Tony Petersen 1987
3. 331 Byron Leftwich 2002
4. 315 Byron Leftwich 2001
5. 298 Rakeem Cato 2013
6. 279 Chad Pennington 1998
(tie) 279 Byron Leftwich 2000
8. 275 Chad Pennington 1999
9. 268 Michael Payton 1992
10. 253 Bernard Morris 2007
(tie) 253 Chad Pennington 1997

Passing Yards

1. 4,902 Tony Petersen 1987
2. 4,268 Byron Leftwich 2002
3. 4,201 Rakeem Cato 2012
4. 4,132 Byron Leftwich 2001
5. 3,916 Rakeem Cato 2013
6. 3,799 Chad Pennington 1999
7. 3,610 Michael Payton 1992
8. 3,480 Chad Pennington 1997
9. 3,419 Chad Pennington 1998
10. 3,407 Eric Kresser 1996

Touchdown Passes

1. 39 Rakeem Cato 2013
(tie) 39 Chad Pennington 1997
3. 38 Byron Leftwich 2001
4. 37 Rakeem Cato 2012
(tie) 37 Chad Pennington 1999
6. 35 Eric Kresser 1996
(tie) 35 Tony Petersen 1987
8. 33 Todd Donnan 1994
9. 31 Michael Payton 1992
10. 30 Byron Leftwich 2002

Total Offense

1. 4,737 Tony Petersen 1987
2. 4,267 Byron Leftwich 2002
3. 4,232 Rakeem Cato 2012
4. 4,224 Byron Leftwich 2001
5. 4,210 Rakeem Cato 2013
6. 3,902 Chad Pennington 1999
7. 3,744 Michael Payton 1992
8. 3,637 Bernard Morris 2007
9. 3,491 Michael Payton 1991
10. 3,421 Chad Pennington 1997

Pass Completion Percentage (Min. 100 attempts)

1. 69.6 Stan Hill (2003) 133-191
2. 69.5 Rakeem Cato (2012) 406-584
3. 67.9 Chad Pennington (1999) 275-405
4. 67.4 Byron Leftwich (2002) 331-491
5. 67.0 Byron Leftwich (2001) 315-470
6. 66.1 Graham Gochneaur (2003) 121-183
7. 64.6 Chad Pennington (1998) 279-432
(tie) 64.6 Michael Payton (1992) 268-415
9. 64.2 Michael Payton (1991) 222-346
10. 63.7 Todd Donnan (1994) 239-375